
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoMaDyn</title>
	<atom:link href="http://romadyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://romadyn.com</link>
	<description>Rotating Machinery Engineering Services - A Family Company</description>
	<lastBuildDate>Wed, 02 May 2012 18:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RoMaDyn offers Bently Nevada 3300, 7200, and 9000 rack replacement services at an affordable price.</title>
		<link>http://romadyn.com/news/romadyn-offers-bently-nevada-3300-7200-and-9000-rack-replacement-services-at-an-affordable-price/</link>
		<comments>http://romadyn.com/news/romadyn-offers-bently-nevada-3300-7200-and-9000-rack-replacement-services-at-an-affordable-price/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:15:46 +0000</pubDate>
		<dc:creator>Brady J. Frey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=1042</guid>
		<description><![CDATA[Our engineers and product service technicians are experts in the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our engineers and product service technicians are experts in the vibration industry. RoMaDyn&#8217;s field service organization is also available for startup assistance, system verification, outage services, commissioning, data collection, and diagnostics.</p>
<p>Go to <a href="http://replacemy3300rack.com/">replacemy3300rack.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/news/romadyn-offers-bently-nevada-3300-7200-and-9000-rack-replacement-services-at-an-affordable-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnkey Services now an Integral Part of the RoMaDyn Services Offering</title>
		<link>http://romadyn.com/news/turnkey_services/</link>
		<comments>http://romadyn.com/news/turnkey_services/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:31:27 +0000</pubDate>
		<dc:creator>Brady J. Frey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=10</guid>
		<description><![CDATA[RoMaDyn now offers full and partial Turnkey Services which include&#8230;]]></description>
			<content:encoded><![CDATA[<h4>RoMaDyn now offers full and partial Turnkey Services which include</h4>
<ul>
<li>Technical Designs</li>
<li>Installation</li>
<li>Project Management</li>
<li>On–Site Technical Assistance</li>
</ul>
<p>RoMaDyn&#8217;s Turnkey Services are custom fit to meet customer needs, bringing quality, affordability, and customer satisfaction back to the industry. Our Turnkey Services organization has both the practical and field knowledge to assist the customer with virtually every type of rotating machine on the market. RoMaDyn prides itself in focusing on our core values of Safety, Quality, Timeliness, and Cost. This focus allows our Turnkey Services organization to provide custom tailored services that fit individual customer needs, as well as providing these services at a very affordable price as compared to the competition. Our Turnkey Services organization has the focus to bring quality, affordability, and customer satisfaction back to this industry.</p>
<h4>RoMaDyn&#8217;s Turnkey Services offer:</h4>
<dl>
<dt>Technical Electrical Drawing (AutoCAD) Packages — Custom fit in order to meet customer expectations:</dt>
<dd>Clear and accurate Electrical drawings to reflect proper installation of the customer&#8217;s vibration equipment under OEM specification, API 670, and/or National Electric Code.</dd>
<dd>Drawings can include:
<ul>
<li>Electrical Loop Drawings</li>
<li>Wire Tag Schedules</li>
<li>Junction Box Layout</li>
<li>Rack Configuration Drawings</li>
<li>Rack Wiring Diagrams</li>
<li>Cable Routing Drawings</li>
<li>Network Layout Drawings</li>
<li>And any other specific need of the customer</li>
</ul>
</dd>
<dt>Technical Mechanical Drawing (AutoCAD) Packages — Custom fit in order to meet customer expectations:</dt>
<dd>Clear and accurate Mechanical modification drawings to install the customer&#8217;s vibration equipment in the correct intended fashion and location for optimal performance.</dd>
<dd>Installation Drawings to supply the customer with a visual and technical drawing of the specific machine, part numbers of vibration hardware, and installation notes customized for the specific components and machine.</dd>
<dd>Drawings can include:
<ul>
<li>Modifications</li>
<li>Installations</li>
<li>Custom brackets and/or Mounting Components</li>
<li>Cable Routing and Exiting</li>
<li>Junction Box Modifications and Installations</li>
<li>Junction Box Stand Designs</li>
<li>Cabinet Modifications</li>
<li>Or any other specific need of the customer</li>
</ul>
</dd>
<dt>Technical Consulting Services — Custom fit in order to meet customer expectations. RoMaDyn can:</dt>
<dd>Supply on site technical assistance for cable installation, monitoring installation, component installation, machine modifications, and system verification.</dd>
<dd>Supplement the customer&#8217;s plant personnel by offering technical assistance that will not only help the customer manage cost but will provide the additional expertise of a vibration system installation specialist to guide the customer through the installation process.</dd>
<dd>Assist the customer in order to itemize critical needs based on budget and outage schedule.</dd>
<dt>Project Management — Custom fit in order to meet customer expectations:</dt>
<dd>RoMaDyn can supply on and off site Project Management of various aspects of a customer&#8217;s project. Turnkey Services Project Management can include the following:
<ul>
<li>Customer Approved Electrical Sub–contractors</li>
<li>Customer Approved Mechanical Sub–contractors</li>
<li>RoMaDyn Approved Electrical and/or Mechanical Sub–contractors</li>
<li>AutoCAD Drawings for Electrical and Mechanical Project Needs</li>
<li>On site Supervision</li>
<li>On and Off Site Daily Communication of Progress</li>
<li>Accurate and Affordable Pricing</li>
<li>Full Documentation and Reports of Installation and/or Commissioning.</li>
<li>Pre–job Site Walk Downs and Discovery</li>
<li>Post Job follow–up to confirm that the installation is optimized and running properly.</li>
<li>RoMaDyn will make the effort to stay in touch with our customers to offer help and expertise even when the job is done.</li>
</ul>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/news/turnkey_services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar D. Iannuzzi</title>
		<link>http://romadyn.com/sales-team/oscar-d-iannuzzi/</link>
		<comments>http://romadyn.com/sales-team/oscar-d-iannuzzi/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:00:11 +0000</pubDate>
		<dc:creator>Brady J. Frey</dc:creator>
				<category><![CDATA[Biography: Sales Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=988</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding of&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote"><p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p></blockquote>
<p><img title="Oscar Lannuzzi" src="http://romadyn.com/wp-content/uploads/2011/07/oscar_portrait.jpg" alt="Oscar Lannuzzi" /><br />
Oscar holds the position of Sales and Services Specialist for RoMaDyn<sup>SM</sup> Corporation in Houston, TX.</p>
<p>Prior to joining RoMaDyn, Oscar was an Applications Engineer at Bently Nevada for 3 years.  In addition, Oscar held the position as an Area Sales Manager for condition monitoring solutions with Rockwell Automation for 5 years.  Oscar also has several years of experience in compressor control and process control solutions.</p>
<p>&nbsp;</p>
<p>Oscar received his Bachelor of Science degree in Mechanical Engineering Technology from the University of Houston in 2001.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/sales-team/oscar-d-iannuzzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Team Description</title>
		<link>http://romadyn.com/biography-field-team-description/field-team-description/</link>
		<comments>http://romadyn.com/biography-field-team-description/field-team-description/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:50:08 +0000</pubDate>
		<dc:creator>Brady J. Frey</dc:creator>
				<category><![CDATA[Biography: Field Team Description]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=984</guid>
		<description><![CDATA[Our field team consists of highly skilled field technicians and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our field team consists of highly skilled field technicians and engineers having extensive experience and knowledge on a wide range of machinery condition monitoring systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/biography-field-team-description/field-team-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Henderson</title>
		<link>http://romadyn.com/team/josh-henderson/</link>
		<comments>http://romadyn.com/team/josh-henderson/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:19:19 +0000</pubDate>
		<dc:creator>Kathleen Flanagan</dc:creator>
				<category><![CDATA[Biography: Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=877</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding of&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote"><p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p></blockquote>
<p><img title="Josh Henderson" src="http://romadyn.com/wp-content/uploads/2010/07/henderson_portrait.jpg" alt="JoshHenderson" /></p>
<p>Josh currently holds the position of Turnkey Services Project Manager for RoMaDyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/team/josh-henderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification of abnormal rotor dynamic stiffness using measured vibration information and analytical modeling</title>
		<link>http://romadyn.com/secure-publications/identification-of-abnormal-rotor-dynamic-stiffness-using-measured-vibration-information-and-analytical-modeling/</link>
		<comments>http://romadyn.com/secure-publications/identification-of-abnormal-rotor-dynamic-stiffness-using-measured-vibration-information-and-analytical-modeling/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:51:36 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=645</guid>
		<description><![CDATA[Read the full article From the 2009 ASME proceedings:
 
]]></description>
			<content:encoded><![CDATA[<p>Read the full article From the 2009 ASME proceedings:</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/asme_09_endress.jpg" class="thickbox"> <img src="http://romadyn.com/wp-content/uploads/2009/05/asme_09_endress.jpg" title="asme_09_endress" alt="asme_09_endress" width="150" height="150" class="alignnone size-thumbnail wp-image-550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/identification-of-abnormal-rotor-dynamic-stiffness-using-measured-vibration-information-and-analytical-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Jackson</title>
		<link>http://romadyn.com/sales-team/richard-scheuer/</link>
		<comments>http://romadyn.com/sales-team/richard-scheuer/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:58:07 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Biography: Sales Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=386</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding of&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote"><p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p></blockquote>
<p><img title="Ken Jackson" src="http://romadyn.com/wp-content/uploads/2009/05/jackson_portrait.jpg" alt="Ken Jackson" /></p>
<p>Ken currently holds the position of Sales Specialist for Rotating Machinery Dynamics (RoMaDyn) in Houston, TX and brings over 35 years of Sales, Marketing, and Business Development experience.</p>
<p>As a Marine Engineer, Ken was commissioned to sail for the Merchant Marine Academy at King’s Point, in New York. While in service, he acquired a Marine Mechanical Engineering Degree.</p>
<p>Ken also has a Master&#8217;s Degree in Business from the University of Texas, Austin. He has worked in various industries acquiring expertise in sales management, market development, and has been successful in pioneering new markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/sales-team/richard-scheuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracy W. Walkup</title>
		<link>http://romadyn.com/sales-team/tracy-walkup/</link>
		<comments>http://romadyn.com/sales-team/tracy-walkup/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:57:47 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Biography: Sales Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/2009/05/tracy-walkup/</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding of&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote"><p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p></blockquote>
<p><img class="alignnone size-full wp-image-909" title="Walkup_portrait" src="http://romadyn.com/wp-content/uploads/2010/11/Walkup_portrait.jpg" alt="" width="131" height="155" /></p>
<p>Tracy holds the position of Sales Specialist for (RoMaDyn) for the Eastern USA area and brings field experience from his past positions with Union Carbide Corporation, Rehrig Pacific Company, and Ingersoll Rand. Past Sales and Marketing, experience includes executive level positions with Sigma Marketing and Stress Engineering Services.</p>
<p>Tracy is a Mechanical Engineering graduate of Rose-Hulman Institute of Technology. Most of Tracy’s background has been in the plastics and petrochemical sectors. He looks forward to the challenges of safe and profitable operation of heavy rotating machinery for all industry segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/sales-team/tracy-walkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Colwell</title>
		<link>http://romadyn.com/team/rand-colwell/</link>
		<comments>http://romadyn.com/team/rand-colwell/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:56:16 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Biography: Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=380</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote">
<p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p>
</blockquote>
<img src="http://romadyn.com/wp-content/uploads/2009/05/colwell_portrait.jpg" alt="Rand Colwell" title="colwell_portrait" />
<p>Rand currently holds the position of Machinery Diagnostic Service Associate Representative for Rotating Machinery Dynamics (RoMaDyn) in Minden, Nevada.</p>
<p>Prior to his position with RoMaDyn, Rand was the Engineering Manager for Bently Pressurized Bearing Company. His other professional experience includes several years as a project manager for the design and manufacture of custom carbon-fiber mast and rigging systems for racing and cruising yachts. He also rounds out his skill set with 10+ years of additional experience as a machinist and manufacturing engineer.</p>
<p>Rand received his Bachelor of Science degree in Mechanical Engineering from California State University, Chico in 1990.</p>
<p>Rand Colwell <a href="mailto:rand.colwell@romadyn.com">(email Rand)</a>, Machinery Diagnostic Service Associate Representative, RoMaDyn</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/team/rand-colwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason LeMaire</title>
		<link>http://romadyn.com/management-team/jason-lemaire/</link>
		<comments>http://romadyn.com/management-team/jason-lemaire/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:51:45 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Biography: Management Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=371</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding of&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote"><p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p></blockquote>
<p><img title="lemaire_portrait" src="http://romadyn.com/wp-content/uploads/2009/05/lemaire_portrait.jpg" alt="Jason LeMaire" /></p>
<p>Jason currently holds the position of Global Product Services and Turnkey Services Manager for Rotating Machinery Dynamics (RoMaDyn) in Houston, Texas.</p>
<p>Prior to his position with RoMaDyn, Jason was a Systems &amp; Instrumentation Team Leader for Bently Nevada LLC. His other professional experience includes three years of Project Management experience, Training Team Leader, and Product Service Representative for Bently Nevada LLC.</p>
<p>Jason received his Bachelor of Science degree in Electrical Engineering with an emphasis in Computers from McNeese State University, Lake Charles, LA in 1998.</p>
<p>Jason LeMaire <a href="mailto:jason.lemaire@romadyn.com">(email Jason)</a>, Global Product Services and Turnkey Services Manager, RoMaDyn</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/management-team/jason-lemaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D. Craig Sever, P.E.</title>
		<link>http://romadyn.com/management-team/craig-sever/</link>
		<comments>http://romadyn.com/management-team/craig-sever/#comments</comments>
		<pubDate>Sat, 09 May 2009 01:47:15 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Biography: Management Team]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=366</guid>
		<description><![CDATA[RoMaDyn exists to promote and advance the state-of-the-art understanding of&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote id="header_quote"><p>RoMaDyn exists to promote and advance the state-of-the-art understanding of machinery behavior, machinery protection.</p></blockquote>
<p><img title="sever_portrait1" src="http://romadyn.com/wp-content/uploads/2009/05/sever_portrait1.jpg" alt="Craig Sever" /></p>
<p>Craig holds the position of Global Services Manager with Rotating Machinery Dynamics (RoMaDyn) in Minden, NV.</p>
<p>Prior to joining RoMaDyn, Craig was Global Training Manager for Bently Nevada Corporation. As Global Training Manager, Craig directed all development of customer and internal technical training programs. While at Bently Nevada, he also held the positions of Machinery Diagnostic Instructor/Engineer for 3 years and, prior to that, mechanical design engineer of vibration transducer systems for 8 years. Craig has written several articles on topics related to rotordynamics and rotating equipment.</p>
<p>Craig received his Bachelor of Science degree in Mechanical Engineering from California State University, Sacramento (CSUS) in 1990. In addition, he has a Bachelor of Arts degree in Psychology, also from CSUS, which he received in 1979. Craig is a registered Professional Engineer in the state of Nevada.</p>
<p>D. Craig Sever, P.E. <a href="mailto:craig.sever@romadyn.com">(email Craig)</a>, Global Services Manager , RoMaDyn</p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/management-team/craig-sever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration monitoring system integrity subtly affects vibration symptoms and impacts machinery malfunction diagnosis</title>
		<link>http://romadyn.com/secure-publications/vibration-monitoring-system-integrity-subtly-affects-vibration-symptoms-and-impacts-machinery-malfunction-diagnosis/</link>
		<comments>http://romadyn.com/secure-publications/vibration-monitoring-system-integrity-subtly-affects-vibration-symptoms-and-impacts-machinery-malfunction-diagnosis/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:48:57 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=543</guid>
		<description><![CDATA[Read the full article From the 2009 ASME proceedings:

]]></description>
			<content:encoded><![CDATA[<p>Read the full article From the 2009 ASME proceedings:</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/asme_08_endress1.jpg" class="thickbox"><img src="http://romadyn.com/wp-content/uploads/2009/05/asme_08_endress1.jpg" alt="asme_08_endress1" title="asme_08_endress1" width="150" height="150" class="alignnone size-thumbnail wp-image-545" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/vibration-monitoring-system-integrity-subtly-affects-vibration-symptoms-and-impacts-machinery-malfunction-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of wireless laser based shaft alignment on vibration and STG coupling failure</title>
		<link>http://romadyn.com/secure-publications/asme-2007-proceedings/</link>
		<comments>http://romadyn.com/secure-publications/asme-2007-proceedings/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 14:31:46 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=533</guid>
		<description><![CDATA[Read the full article From the 2007 ASME proceedings:
 
]]></description>
			<content:encoded><![CDATA[<p>Read the full article From the 2007 ASME proceedings:</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/asme_07_endress1.jpg" class="thickbox"> <img src="http://romadyn.com/wp-content/uploads/2009/05/asme_07_endress1.jpg" alt="ASME 2007 Proceedings" title="asme_07_endress1" width="150" height="150" class="alignnone size-thumbnail wp-image-541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/asme-2007-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotordynamic Analysis: Externally Pressurized Methane Gas Bearings for LNG Turboexpander Application</title>
		<link>http://romadyn.com/news/rotordynamic-analysis-externally-pressurized-methane-gas-bearings-for-lng-turboexpander-application/</link>
		<comments>http://romadyn.com/news/rotordynamic-analysis-externally-pressurized-methane-gas-bearings-for-lng-turboexpander-application/#comments</comments>
		<pubDate>Mon, 14 May 2007 18:48:47 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=642</guid>
		<description><![CDATA[<p>Read the full technical article: <a href="http://demo.romadyn.com/wp-content/uploads/2009/05/mech_behavior_casehist.pdf">Download the 1.3 MB PDF</a></p>]]></description>
			<content:encoded><![CDATA[<p>Read the full technical article: <a href='http://romadyn.com/wp-content/uploads/2007/05/rotordynamic_analysis.pdf'>Download the 1.7 MB PDF Rotordynamic Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/news/rotordynamic-analysis-externally-pressurized-methane-gas-bearings-for-lng-turboexpander-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying rotor &#8216;bows&#8217; &#8211; Case Studies in Diagnostics</title>
		<link>http://romadyn.com/secure-publications/identifying-rotor-bows-case-studies-in-diagnostics/</link>
		<comments>http://romadyn.com/secure-publications/identifying-rotor-bows-case-studies-in-diagnostics/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:53:45 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=557</guid>
		<description><![CDATA[Read the full article from the Feb/Mar 2007 issue of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Read the full article from the Feb/Mar 2007 issue of Turbomachinery International, pp 38- 39 (Reprinted with Permission):</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/ti_febmar07_swan.jpg" class="thickbox"> <img src="http://romadyn.com/wp-content/uploads/2009/05/ti_febmar07_swan.jpg" alt="ti_febmar07_swan.jpg" title="ti_febmar07_swan" width="150" height="150" class="alignnone size-thumbnail wp-image-558" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/identifying-rotor-bows-case-studies-in-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinery-health monitoring helps plants achieve financial goals</title>
		<link>http://romadyn.com/secure-publications/machinery-health-monitoring-helps-plants-achieve-financial-goals/</link>
		<comments>http://romadyn.com/secure-publications/machinery-health-monitoring-helps-plants-achieve-financial-goals/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 14:51:16 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=553</guid>
		<description><![CDATA[Read the full articles from the Third Quarter 2006 issue&#8230;]]></description>
			<content:encoded><![CDATA[<p>Read the full articles from the Third Quarter 2006 issue of Combined Cycle Journal, pp OH-40 &#8211; OH-44 (Reprinted with Permission):</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/ccj_3rdqtr06_endress.jpg" class="thickbox"><img src="http://romadyn.com/wp-content/uploads/2009/05/ccj_3rdqtr06_endress.jpg" alt="ccj_3rdqtr06_endress" title="ccj_3rdqtr06_endress" width="150" height="150" class="alignnone size-thumbnail wp-image-554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/machinery-health-monitoring-helps-plants-achieve-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of dynamic data and logic &#8211; Case Studies in Diagnostics</title>
		<link>http://romadyn.com/secure-publications/of-dynamic-data-and-logic-case-studies-in-diagnostics/</link>
		<comments>http://romadyn.com/secure-publications/of-dynamic-data-and-logic-case-studies-in-diagnostics/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 14:58:55 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=566</guid>
		<description><![CDATA[Read the full article from the Jul/Aug 2006 issue of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Read the full article from the Jul/Aug 2006 issue of Turbomachinery International, Vol 47, No.4, pp 10-12 (Reprinted with Permission)</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/ti_julaug06_thomas.jpg" class="thickbox"><img src="http://romadyn.com/wp-content/uploads/2009/05/ti_julaug06_thomas.jpg" alt="ti_julaug06_thomas" title="ti_julaug06_thomas" width="150" height="150" class="alignnone size-full wp-image-567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/of-dynamic-data-and-logic-case-studies-in-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Speed &#8211; Case Studies in Diagnostics</title>
		<link>http://romadyn.com/secure-publications/the-need-for-speed-case-studies-in-diagnostics/</link>
		<comments>http://romadyn.com/secure-publications/the-need-for-speed-case-studies-in-diagnostics/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 15:04:55 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=573</guid>
		<description><![CDATA[Read the full article from the May/Jun 2006 issue of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Read the full article from the May/Jun 2006 issue of Turbomachinery International, Vol 47, No.3, pp 36-37 (Reprinted with Permission)</p>
<p><a href="http://romadyn.com/wp-content/uploads/2009/05/ti_mayjun06_swan.jpg" class="thickbox"><img src="http://romadyn.com/wp-content/uploads/2009/05/ti_mayjun06_swan.jpg" alt="ti_mayjun06_swan" title="ti_mayjun06_swan" width="150" height="150" class="alignnone size-full wp-image-574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romadyn.com/secure-publications/the-need-for-speed-case-studies-in-diagnostics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How critical is shaft position? &#8211; Case Studies in Diagnostics</title>
		<link>http://romadyn.com/secure-publications/how-critical-is-shaft-position-case-studies-in-diagnostics/</link>
		<comments>http://romadyn.com/secure-publications/how-critical-is-shaft-position-case-studies-in-diagnostics/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 15:01:52 +0000</pubDate>
		<dc:creator>Doug Hahn</dc:creator>
				<category><![CDATA[Secure Publications]]></category>

		<guid isPermaLink="false">http://romadyn.com/?p=570</guid>
		<description><![CDATA[Read the full article from the Mar/Apr 2006 issue of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Read the full article from the Mar/Apr 2006 issue of Turbomachinery International, Vol 47, No.2, pp 31-33 (Reprinted with Permission):</p>
